Each proposition begins with one of the following symbols that indicate:
| 1 to 13 | volume number of the Euclidean Elements. |
| 44 to 321 | paragraph number in Pappus Book 7. |
| Con | Apollonius' Conics |
| Data | Euclid's Data |
| DetSection | Apollonius' deteminate section |
| Menelaus | the so-called Menelaus' theorem |
| Pappus | other volumes of Pappus's Collection |
| Sect.Spatii | Apollonius' Cutting off of an area |
Hence, for example,
Propositions number may be followed by one or more of the following:
2-5 Elements, volume 2, prop. 5. Con-1-11 Conics, volume 1, prop. 11.