Ver 1.00 15/Apr/1998
A.1-20 | Conics, vol.1, prop.20 |
E.6-4 | Elements, vol.6, prop.4 |
Data.27 | Data, prop.27 |
uter(xxx | yyy) | the proposition treats more than one case at the same time, and either xxx or yyy is used according to the case (e.g., hyperbola or ellipse) |
alter(xxx | yyy) | the argument can be justified either by xxx or by yyy |
Protasis | (see [Mueller 1981, 11]) |
Ekthesis | (see [Mueller 1981, 11]) |
Diorismus | (see [Mueller 1981, 11]) |
Sumperasma | (see [Mueller 1981, 11]) |
Hypothesis falsa | indicates the beginning of reductio ad absurdum |
Absurdum | contradiction at the end of reductio ad absurdum |
1 ( 8.22. 1) | Protasis |
2 ( 8.25. 1) | Ekthesis |
3 ( 8.27. 9) | Diorismus |
4 ( 10. 1. 1) | Hypothesis falsa, A.I-def.I |
5 ( 10. 3. 6) | Absurdum |
6 ( 10. 7. 1) | |
7 ( 10.11. 1) | A.I-1 |
1 ( 10.16. 1) | Protasis |
2 ( 10.20. 1) | Ekthesis |
3 ( 10.25. 1) | Diorismus |
4 ( 10.27. 1) | A.I-1 |
5 ( 10.28. 8) | E.3-2 |
6 ( 12. 3. 2) | |
7 ( 12. 4. 6) | E.11-2 |
8 ( 12. 6. 2) | E.11-2 |
9 ( 12. 6. 6) | A.I-1-coroll |
10 ( 12. 9. 4) | Similiter |
11 ( 12.12. 1) | |
12 ( 12.12. 8) | Diorismus |
13 ( 12.13. 6) | Hypothesis falsa, A.I-1-coroll, A.I-1, Absurdum |
14 ( 12.18. 3) | |
15 ( 12.19. 1) | Sumperasma |
1 ( 12.22. 1) | Protasis |
2 ( 12.24. 1) | Ekthesis |
3 ( 12.28. 1) | Diorismus |
4 ( 14. 1. 1) | A.I-1, E.11-1 |
5 ( 14. 3. 8) | A.I-1, E.11-1 |
6 ( 14. 4. 5) | E.11-3 |
7 ( 14. 4.11) | Sumperasma, E.1-def-19 |
8 ( 14. 6. 1) | Sumperasma |
1 ( 14. 9. 1) | Protasis |
2 ( 14.17. 1) | Ekthesis |
3 ( 14.21. 5) | Diorismus |
4 ( 14.23. 1) | E.1-def-15, E.3-1 |
5 ( 14.24. 5) | A.I-def.1 |
6 ( 14.25. 4) | |
7 ( 14.26. 7) | A.I-3 |
8 ( 14.27. 5) | E.11-3 |
9 ( 16. 1. 8) | |
10 ( 16. 3. 5) | A.I-1 |
11 ( 16. 4. 2) | |
12 ( 16. 5. 4) | E.11-16 |
13 ( 16. 8. 6) | E.11-16 |
14 ( 16. 9. 3) | E.6-4 |
15 ( 16.11. 5) | E.1-def-15, E.5-14 |
16 ( 16.13. 3) | Similiter |
17 ( 16.16. 1) | E.1-def-15 |
18 ( 16.18. 1) | A.I-def.1 |
19 ( 16.21. 1) | E.1-def-17 |
1 ( 16.25. 1) | Protasis |
2 ( 18. 3. 1) | Ekthesis, A.I-3 |
3 ( 18. 6. 5) | Ekthesis, E.1-23 |
4 ( 18.11. 1) | Ekthesis |
5 ( 18.12. 1) | Diorismus |
6 ( 18.13. 1) | E.11-11, E.11-def.6 |
7 ( 18.17. 1) | E.11-6 |
8 ( 18.18. 5) | E.11-15 |
9 ( 18.21. 4) | A.I-4 |
10 ( 18.22. 3) | E.6-8-x |
11 ( 18.23. 1) | E.11-16, E.1-29 |
12 ( 18.24. 7) | |
13 ( 18.26. 5) | E.1-15 |
14 ( 18.17. 4) | E.6-4 |
15 ( 18.29. 8) | E.6-17-Dir |
16 ( 20. 3.11) | Similiter |
17 ( 20. 7. 1) | E.6-8-x2 |
1 ( 20. 9. 1) | Protasis |
2 ( 20.17. 1) | Ekthesis, A.I-3, E.1-12 |
3 ( 20.22. 1) | Ekthesis |
4 ( 20.24. 1) | Diorismus |
5 ( 22. 1. 1) | A.I-1 |
6 ( 22. 2. 6) | E.1-12, E.1-28, E.11-9 |
7 ( 22. 5. 1) | |
8 ( 22. 5.10) | E.11-2, E.11-7 |
9 ( 22. 7. 8) | E.11-1 |
11 ( 22.12. 2) | |
12 ( 22.12. 6) | Diorismus |
13 ( 22.14. 1) | A.I-3 |
14 ( 22.19. 3) | A.I-3 |
15 ( 22.20. 1) | E.6-4, E.5-16 |
16 ( 22.23. 1) | E.3-3 |
17 ( 22.24. 8) | E.5-14-a |
1 ( 22.27. 1) | Protasis |
2 ( 24.14. 1) | Ekthesis, A.I-3 |
3 ( 24.17. 3) | Ekthesis, E.11-3 |
4 ( 24.28. 4) | |
5 ( 26. 2. 2) | Diorismus |
6 ( 26. 5. 1) | A.I-6 |
10 ( 26.25. 1) | A.I-def.3, E.11-18 |
11 ( 26.26. 8) | E.11-def.4, E.11-def.3 |
12 ( 28. 1. 4) | E.11-def.3 |
14 ( 28. 3. 7) | Similiter |
16 ( 28. 7. 6) | Diorismus |
17 ( 28. 8. 6) | Hypothesis falsa |
18 ( 28.10. 6) | E.11-4 |
20 ( 28.13. 5) | E.11-18 |
21 ( 28.14. 7) | E.11-18 |
22 ( 28.16. 9) | Absurdum |
23 ( 28.18. 5) | |
24 ( 28.21. 1) | A.I-def.4 |
1 ( 28.27. 1) | Protasis |
2 ( 30.11. 1) | Ekthesis, A.I-3 |
3 ( 30.19. 2) | Diorismus |
4 ( 30.22. 1) | |
5 ( 30.24. 2) | E.1-def-33 |
6 ( 30.27. 4) | E.11-15 |
7 ( 30. 3. 9) | A.I-4 |
8 ( 32. 4. 6) | |
10 ( 32.10.10) | Similiter |
11 ( 32.14. 1) | Diorismus |
12 ( 32.16. 1) |
1 ( 32.24. 1) | Protasis |
2 ( 32.28. 1) | Ekthesis |
3 ( 34. 2. 8) | Diorismus |
4 ( 34. 4. 1) | Hypothesis falsa, E.1-11, A.I-3 |
5 ( 34.10. 2) | E.11-3 |
6 ( 34.13. 9) | A.I-7 |
7 ( 34.16. 5) | A.I-7-corol, A.I-def.4 |
8 ( 34.17. 2) | E.11-15, A.I-4 |
9 ( 34.21. 2) | A.I-4 |
10 ( 34.21. 5) | E.11-10, E.3-31, E.6-8-x |
11 ( 34.23.11) | E.6-8-x |
12 ( 34.26. 3) | |
13 ( 34.27. 1) | E.6-16-Conv |
14 ( 34.28. 1) | E.6-6 |
15 ( 36. 1. 1) | E.1-29, Absurdum |
16 ( 36. 4. 4) |
1 ( 36. 6. 1) | Protasis |
2 ( 36.10. 1) | Ekthesis, A.I-3 |
3 ( 36.12. 7) | Ekthesis |
4 ( 36.13. 4) | Ekthesis |
5 ( 36.15. 7) | Diorismus |
6 ( 36.18. 1) | A.I-2 |
1 ( 36.27. 1) | Protasis |
2 ( 38.15. 1) | Ekthesis, A.I-3 |
3 ( 38.27. 1) | Diorismus |
4 ( 38.28. 1) | E.6-12-x, E.11-15 |
5 ( 40. 2. 9) | A.I-4 |
6 ( 40. 4. 4) | E.11-10, E.6-8-x |
7 ( 40. 6. 8) | E.6-23 |
8 ( 40.12. 5) | E.6-4, E.6-2-Dir |
9 ( 40.15.10) | E.6-23-lemma |
10 ( 40.17. 7) | E.6-23 |
11 ( 40.19. 9) | |
12 ( 40.20.11) | E.6-23 |
13 ( 40.24. 4) | E.5-9-A |
14 ( 40.25. 2) | |
15 ( 42. 1. 1) | Sumperasma |
1 ( 42. 5. 1) | Protasis |
2 ( 42.27. 1) | Ekthesis, A.I-3, A.I-7-coroll, E.6-12-x, E.1-11 |
3 ( 44.17. 3) | Diorismus |
4 ( 44.20. 1) | E.11-15 |
5 ( 44.23. 8) | A.I-4 |
6 ( 44.25. 7) | E.11-10, E.3-31, E.6-8-x |
7 ( 44.27. 6) | E.6-23 |
8 ( 46. 5. 1) | E.6-4 |
9 ( 46. 8. 1) | E.6-23-lemma |
10 ( 46. 9.11) | E.6-23, E.6-4 |
11 ( 46.14. 6) | E.6-1 |
12 ( 46.16. 7) | |
13 ( 46.18. 9) | E.5-9-B |
14 ( 46.19. 7) | |
15 ( 46.21. 6) | |
16 ( 46.22. 2) | |
17 ( 46.24.10) | Sumperasma |
1 ( 48. 2. 1) | Protasis |
2 ( 48.22. 1) | Ekthesis, A.I-3, E.1-11, E.6-12-x |
3 ( 50. 9. 3) | Diorismus |
4 ( 50.12. 1) | |
5 ( 50.15. 6) | E.11-15 |
6 ( 50.19. 5) | A.I-4 |
7 ( 50.21. 2) | A.I-4, E.3-31, E.6-8-x |
8 ( 50.22. 9) | E.6-23, E.6-4, E.6-23-lemma |
9 ( 52. 2. 7) | E.6-23 |
10 ( 52. 5. 2) | E.6-4 |
11 ( 52. 7. 6) | E.6-23-lemma |
12 ( 52. 9. 5) | |
13 ( 52.11. 1) | E.5-9-B |
14 ( 52.11.10) | |
15 ( 52.13.10) | Sumperasma |
16 ( 52.16. 3) | Sumperasma |
1 ( 52.21. 1) | Protasis |
2 ( 54. 1. 1) | Ekthesis |
3 ( 54. 4. 3) | Diorismus |
4 ( 54. 6. 1) | A.I-def.1, A.I-4, E.11-16 |
5 ( 54.11. 2) | E.11-16, E.11-10 |
6 ( 54.19. 4) | |
7 ( 54.22. 3) | E.11-3 |
8 ( 54.25. 5) | A.I-3 |
9 ( 54.28. 3) | E.1-11, E.6-12-x, A.I-def.1, A.I-def.2 |
10 ( 56. 5. 6) | A.I-3, A.I-7-coroll, E.1-11, A.I-12 |
11 ( 56.20. 4) | A.I-12 |
12 ( 56.24. 1) | Diorismus |
13 ( 56.24. 9) | E.6-4 |
14 ( 56.27. 5) | E.6-23, E.6-23-lemma |
15 ( 58. 3. 8) | |
16 ( 58. 6.11) | E.5-9-B |
1 ( 58. 9. 1) | Protasis |
2 ( 58.21. 1) | Ekthesis, E.1-10, E.1-11, E.6-12 |
3 ( 60. 2. 6) | Diorismus |
4 ( 60. 5. 1) | A.I-13 |
5 ( 60.11. 9) | E.6-4, E.1-34, alter(E.5-14 | E.5-9-B), E.1-36 |
6 ( 60.15. 1) | E.1-43 |
7 ( 60.16. 8) | E.1-34 |
8 ( 60.19. 5) | A.I-13 |
9 ( 60.22. 6) | E.2-5 |
10 ( 60.25. 8) | |
11 ( 60.29. 2) | E.6-19-Cor, E.5-15, E.6-22-Dir |
12 ( 62. 3. 9) | A.I-13, E.6-4, E.6-1 |
13 ( 62. 8.10) | E.5-14 |
14 ( 62.11. 3) | Sumperasma |
15 ( 62.14. 1) | |
16 ( 62.16. 1) | |
17 ( 62.19. 1) | E.1-34 |
18 ( 62.20. 8) | A.I-13 |
19 ( 62.22. 7) | E.6-16-Conv |
20 ( 62.23.12) | E.6-4, E.5-9-B |
21 ( 62.26. 2) | E.5-17 |
22 ( 62.27. 3) | E.5-9-B |
23 ( 62.27. 9) | E.1-34 |
23 ( 64. 1. 8) | Sumperasma |
1 ( 64. 5. 1) | Protasis |
2 ( 64. 9. 1) | Ekthesis, E.1-10 |
3 ( 64.11. 6) | Diorismus |
4 ( 64.13. 1) | |
5 ( 64.19. 6) | E.1-34 |
6 ( 64.21. 3) | A.I-12 |
7 ( 64.23.10) | A.I-14, E.5-7-A |
8 ( 64.25. 6) | E.6-4 |
9 ( 64.27. 5) | |
10 ( 66. 1. 6) | E.6-1 |
11 ( 66. 5. 6) | |
12 ( 66. 7. 2) | E.5-16 |
13 ( 66. 8. 9) | E.5-14-a, E.5-16, E.5-18, E.5-9-B |
14 ( 66.11. 3) | E.1-34 |
15 ( 66.13. 1) | Sumperasma, A.I-def.6 |
1 ( 68. 2. 1) | Protasis |
2 ( 68. 5. 1) | Ekthesis |
3 ( 68. 5. 8) | Diorismus |
4 ( 68. 9. 1) | Hypothesis falsa |
5 ( 68. 9. 9) | A.I-7 |
6 ( 68.13. 5) | A.I-10, Absurdum |
7 ( 68.15. 9) | Sumperasma |
1 ( 68.20. 1) | Protasis |
2 ( 68.25. 1) | Ekthesis |
3 ( 70. 1. 1) | Diorismus |
4 ( 70. 3. 1) | |
5 ( 70. 4. 4) | E.1-29 |
6 ( 70. 6. 8) | |
7 ( 70. 9. 2) | |
8 ( 70.10. 5) | Similiter |
9 ( 70.11. 8) | Sumperasma |
1 ( 70.14. 1) | Protasis |
2 ( 70.17. 1) | Ekthesis |
3 ( 70.21. 3) | Diorismus |
4 ( 70.23. 1) | A.I-10 |
5 ( 70.27. 2) | A.I-17, E.1-29 |
6 ( 72. 2.11) | A.I-18-post-1, A.I-18-post-2 |
7 ( 72. 5. 5) | Sumperasma |
1 ( 72. 8. 1) | Protasis |
2 ( 72.13. 1) | Ekthesis |
3 ( 72.16. 1) | Diorismus |
4 ( 72.18. 1) | A.I-11 |
5 ( 72.20.10) | E.5-7-cor-2 |
6 ( 72.22. 5) | E.6-1 |
1 ( 72.26. 1) | Protasis |
2 ( 74. 7. 1) | Ekthesis |
3 ( 74.10. 5) | Diorismus |
4 ( 74.14. 1) | uter(A.I-12 | A.I-13 | E.6-8-x) |
5 ( 74.17. 8) | E.6-4, E.6-1 |
6 ( 74.22. 5) | Similiter |
7 ( 74.24. 1) | E.5-16 |
1 ( 76. 2. 1) | Protasis |
2 ( 76. 6. 1) | Ekthesis |
3 ( 76. 8. 4) | Diorismus |
5 ( 76.11. 7) | A.I-20, E.5-14-a |
6 ( 76.15. 1) | |
7 ( 76.15. 9) | E.1-34-x2 |
9 ( 76.18. 5) | A.I-21, E.5-14-a |
10 ( 76.21.10) | E.1-34-x2 |
1 ( 76.25. 1) | Protasis |
2 ( 78. 1. 1) | Ekthesis |
3 ( 78. 3. 2) | Diorismus |
4 ( 78. 5. 1) | |
5 ( 78. 7. 1) | A.I-21 |
6 ( 78.10. 5) | E.2-5-cor, E.5-14-a |
7 ( 78.15. 4) | E.1-34-x2 |
1 ( 78.19. 1) | Protasis |
2 ( 78.22. 1) | Ekthesis |
3 ( 78.25. 1) | Diorismus |
4 ( 78.26. 1) | A.I-22 |
5 ( 80. 2. 5) | |
6 ( 80. 3.11) | Sumperasma |
1 ( 80. 7. 1) | Protasis |
2 ( 80.10. 1) | Ekthesis |
3 ( 80.13. 4) | Diorismus |
4 ( 80.15. 1) | |
5 ( 80.16. 4) | E.1-29-x |
6 ( 80.18. 2) | Similiter |
1 ( 80.20. 1) | Protasis |
2 ( 80.23. 1) | Ekthesis, A.I-11 |
3 ( 80.25. 2) | Diorismus |
4 ( 82. 1. 1) | E.1-44-x-ineq, A.I-11 |
5 ( 82. 5.10) | |
6 ( 82. 7.12) | E.1-34 |
7 ( 82.10. 1) | |
8 ( 82.11. 1) | Diorismus |
9 ( 82.12. 2) | Hypothesis falsa |
10 ( 82.13. 3) | A.I-22, Absurdum, E.1-def-23 |
11 ( 82.15. 7) | Sumperasma |
12 ( 82.18. 1) | Ekthesis |
13 ( 82.20. 3) | E.1-44-x-ineq |
14 ( 82.23. 2) | A.I-12 |
15 ( 82.28. 7) | A.I-22 |
1 ( 84. 2. 1) | Protasis |
2 ( 84. 4. 1) | Ekthesis |
3 ( 84. 5. 9) | Diorismus |
4 ( 84. 8. 1) | A.I-17 |
6 ( 84.11. 1) | A.I-19 |
7 ( 84.14. 1) | |
8 ( 84.15. 7) | |
9 ( 84.18. 1) | Diorismus |
10 ( 84.19. 4) | E.1-44-x |
11 ( 84.22. 7) | E.6-17-Conv, E.5-19 |
12 ( 84.25. 8) | E.6-22-Dir |
13 ( 84.27. 3) | E.6-1 |
14 ( 86. 3. 1) | E.6-4, E.6-22-Dir, A.I-20, E.6-1 |
15 ( 86. 5. 8) | E.5-16 |
16 ( 86. 8. 9) | A.I-11, E.5-14-a |
18 ( 86.11. 5) | A.I-11-conv |
1 ( 86.14. 1) | Protasis |
2 ( 86.18. 1) | Ekthesis |
3 ( 86.21. 8) | Diorismus |
4 ( 86.23. 1) | A.I-24, E.1-29-x, E.1-3 |
5 ( 88. 3. 7) | E.1-29, E.6-4 |
6 ( 88. 6. 5) | E.5-14-a |
7 ( 88. 7.10) | |
8 ( 88. 8. 9) | |
9 ( 88.11. 7) | E.5-7-cor-2 |
10 ( 88.13. 2) | A.I-21 |
11 ( 88.15.10) | A.I-21-conv |
12 ( 88.16. 6) | Sumperasma |
13 ( 88.18. 1) | Similiter |
1 ( 88.21. 1) | Protasis |
2 ( 88.24. 1) | Ekthesis |
3 ( 88.25.11) | Diorismus |
4 ( 90. 1. 1) | E.1-3 |
5 ( 90. 2. 9) | |
6 ( 90. 4. 7) | A.I-21 |
7 ( 90. 9. 2) | E.5-14 |
8 ( 90.10. 8) | E.1-29, E.1-4, E.1-14-x |
9 ( 90.13. 3) | Sumperasma |
1 ( 90.15. 1) | Protasis |
2 ( 90.18. 1) | Ekthesis |
3 ( 90.20. 4) | Diorismus |
4 ( 90.21. 1) | |
5 ( 90.21. 7) | A.I-21 |
6 ( 92. 4. 5) | E.5-16 |
7 ( 92. 6. 2) | E.6-4, E.6-22-Dir, E.5-16 |
8 ( 92. 9. 3) | uter(E.5-18, E.2-5 | E.5-7-Cor, E.5-19-Cor, E.2-6) E.5-16 |
9 ( 92.12. 6) | E.5-14-a |
10 ( 92.13.12) | |
11 ( 92.14. 6) | E.1-29, E.1-15, E.1-4 |
1 ( 92.17. 1) | Protasis |
2 ( 92.23. 1) | Ekthesis |
3 ( 92.26. 8) | Diorismus |
4 ( 94. 1. 1) | Hypothesis falsa |
5 ( 94. 4. 5) | E.5-8-A, E.6-4, E.6-22-Dir, A.I-21, E.5-13 |
6 ( 94.11. 9) | E.5-16-ineq |
7 ( 94.13. 9) | E.5-17-ineq, E.2-6, E.5-10-B, Absurdum |
8 ( 94.16. 1) | Sumperasma |
1 ( 94.21. 1) | Protasis |
2 ( 94.25. 1) | Ekthesis |
3 ( 94.28. 1) | A.I-17 |
4 ( 96. 1. 1) | Diorismus |
5 ( 96. 3. 1) | Hypothesis falsa |
6 ( 96. 6. 6) | E.5-8-A, A.I-11, E.5-13-x, E.6-1 |
7 ( 96.11. 7) | E.6-12-x |
8 ( 96.14. 1) | E.6-1, E.6-4, E.6-22-Dir, A.I-11 |
9 ( 96.19.12) | E.5-9-A, Absurdum |
10 ( 96.20. 8) | Sumperasma |
11 ( 96.23. 1) | Ekthesis |
12 ( 96.27. 1) | A.I-17, E.3-16 |
13 ( 98. 1. 1) | Diorismus |
14 ( 98. 3. 1) | Hypothesis falsa |
15 ( 98. 6. 6) | uter(A.I-12 | A.I-13) E.1-44-x |
16 ( 98.11. 1) | E.6-17-Conv, E.6-19-Cor |
17 ( 98.13.12) | E.6-4, E.6-22-Dir |
18 ( 98.16. 2) | E.6-19-Cor-conv |
19 ( 98.18. 1) | E.6-17-Dir, uter(A.I-12 | A.I-13), Absurdum |
20 ( 98.21. 1) | Sumperasma |
1 ( 98.24. 1) | Protasis |
2 (100. 1. 1) | Ekthesis, E.1-3 |
3 (100. 3. 4) | Diorismus |
4 (100. 5. 1) | Hypothesis falsa |
5 (100. 6. 5) | E.5-8-A, E.6-4, E.6-22-Dir, A.I-20, E.5-13 |
6 (100.12. 4) | E.6-1, E.5-15, E.5-13 |
7-1 (100.16. 1) | E.5-16-ineq, Absurdum |
7-2 (100.18. 7) | E.2-5-cor, E.5-14-a |
8 (100.22. 2) | Sumperasma |
1 (100.25. 1) | Protasis |
2 (102. 5. 1) | Ekthesis, E.6-10-x |
3 (102.13. 1) | Diorismus |
4 (102.15. 1) | Hypothesis falsa |
5 (102.19. 7) | E.6-4, E.6-2-Dir, E.5-9-B |
6 (102.24. 8) | E.2-5-cor |
7 (102.25. 6) | E.6-16-Conv-ineq |
8 (102.26. 9) | E.6-2-x, E.5-13 |
9 (102.28. 9) | E.6-16-Dir-ineq |
10 (102.29. 9) | E.5-8-A |
11-1 (104. 2.10) | E.6-4, E.6-23, E.6-23-lemma |
11-2 (104. 6.11) | E.5-13 |
12 (104. 8. 9) | E.5-16-ineq |
13 (104.10. 9) | A.I-21, E.6-4, E.6-22-Dir, E.5-13 |
14 (104.15. 7) | E.5-10-B, Absurdum |
15 (104.16. 6) | Sumperasma |
1 (104.19. 1) | Protasis |
2 (104.26. 1) | Ekthesis |
3 (104.28. 1) | Diorismus |
4 (106. 1. 1) | Hypothesis falsa |
5 (106. 3. 5) | A.I-33, Absurdum |
6 (106. 5. 6) | Sumperasma |
7 (106. 7. 1) | Diorismus |
8 (106. 9. 1) | Hypothesis falsa, E.1-3 |
9 (106.10.10) | A.I-33 |
10 (106.13. 2) | Absurdum |
11 (106.14. 7) | Sumperasma |
1 (106.18. 1) | Protasis |
2 (108. 1. 1) | Ekthesis |
3 (108. 3. 5) | Diorismus |
4 (108. 5. 1) | Hypothesis falsa, A.I-34 |
5 (108. 9. 1) | Absurdum |
6 (108.11. 1) | Diorismus |
7 (108.13. 1) | Hypothesis falsa, E.6-10-x |
8 (108.17. 2) | Absurdum |
9 (108.18. 2) | Sumperasma |
1 (108.21. 1) | Protasis |
2 (110. 4. 1) | Ekthesis |
3 (110. 7. 2) | Diorismus |
4 (110.10. 1) | A.I-36 |
5 (110.12. 4) | E.5-18 |
6 (110.14. 3) | E.5-4 |
7 (110.17.11) | E.5-19-Cor, E.6-17-Dir |
8 (110.19.10) | E.5-16, E.5-18, E.6-16-Dir |
9 (110.23.10) | A.I-21 |
10 (110.26. 7) | E.5-4 |
11 (112. 1.12) | E.5-19-Cor |
12 (112. 3. 3) | E.6-17-Dir |
13 (112. 5. 1) | E.2-3, E.2-5 |
14 (112. 9. 1) | |
15 (112.10. 8) | E.5-7-A |
16 (112.12. 4) | A.I-21 |
17 (112.13. 6) |
1 (112.16. 1) | Protasis |
2 (114. 1. 1) | Ekthesis |
3 (114. 5. 2) | Diorismus |
4 (114. 8. 1) | A.I-37 |
5 (114.10. 1) | A.I-def.II-3, E.6-19-Cor, E.5-15 |
6 (114.15. 3) | E.6-23, E.1-34 |
7 (114.18. 3) | E.5-7-Cor, E.6-23-lemma-3, E.6-23-lemma, E.6-4, E.1-34 |
8 (114.21.10) | E.6-23 |
9 (114.25. 6) | |
10 (114.27. 1) | E.5-16 |
11 (116. 1. 9) | A.I-37, E.5-14-a |
12 (116. 4. 1) | A.I-37, E.6-23, E.6-23-lemma, E.1-34, E.6-4 |
13 (116.13. 1) | Diorismus |
14 (116.19. 1) | A.I-38, E.6-16-Conv |
15 (116.22.10) | E.5-19-Cor |
16 (116.23.11) | E.5-4 |
17 (116.27.10) | E.5-17 |
18 (118. 1. 1) |
1 (118. 6. 1) | Protasis |
2 (118.16. 1) | Ekthesis |
3 (118.19. 4) | Diorismus |
4 (118.23. 1) | E.1-44-x |
5 (118.23.11) | A.I-37, E.6-1 |
6 (120. 1. 2) | E.6-16-Conv |
7 (120. 3. 1) | E.6-23-def, E.5-7-Cor, E.6-23-lemma |
1 (120.11. 1) | Protasis |
2 (120.21. 1) | Ekthesis |
3 (120.24. 3) | Diorismus |
4 (122. 1. 1) | E.1-44-x |
5 (122. 1.10) | A.I-38, E.6-1 |
6 (122. 6. 2) | E.6-23-def, E.6-16-Conv, E.6-23-lemma, E.5-7-Cor |
1 (122.15. 1) | Protasis |
2 (124. 3. 1) | Ekthesis, E.1-23, E.6-12 |
3 (124. 9. 2) | Diorismus |
4 (124.13. 1) | E.6-12 |
5 (124.14. 5) | E.6-1, A.I-21, E.5-9-B |
6 (124.18.10) | E.6-23-lemma, E.6-23-def |
7 (124.28. 3) | E.6-23-lemma-2 |
8 (126. 2. 8) | E.6-1 |
9 (126. 6. 5) | |
10 (126. 8. 8) | E.5-16 |
11-1 (126.10. 2) | E.6-23 |
11-2 (126.11. 5) | |
11-3 (126.13. 9) | |
12 (126.15. 1) | E.5-18, E.2-6 |
13 (126.19. 1) | E.6-22-Dir |
14 (126.22.11) | E.5-9-A |
15 (126.25. 1) | E.5-16, E.5-19 |
16 (126.29. 5) | E.2-5 |
17 (128. 3.11) | E.6-22-x, E.5-16 |
18 (128. 8. 3) | E.5-9-B |
19 (128. 9.10) |
1 (128.12. 1) | Protasis |
2 (128.21. 1) | Ekthesis |
3 (128.26. 3) | Diorismus |
4 (128.28. 1) | A.I-35 |
5 (130. 2. 7) | E.1-41 |
6 (130. 3. 6) | A.I-20, E.6-22-Dir, E.6-1 |
7 (130.10. 5) | E.5-16 |
8 (130.13. 1) | E.5-14-a |
1 (130.17. 1) | Protasis |
2 (132. 3. 1) | Ekthesis |
3 (132. 9. 7) | Diorismus |
4 (132.12. 1) | A.I-39 |
5 (132.15. 2) | E.6-4, E.6-23-lemma |
6 (132.19. 1) | A.I-41 |
1 (132.24. 1) | Protasis |
2 (134.10. 1) | Ekthesis |
3 (134.17. 7) | Diorismus |
4 (134.20. 1) | |
5 (134.21. 7) | |
6 (134.24. 7) | E.1-30 |
7 (134.26. 6) | A.I-43 |
1 (136. 9. 1) | Protasis |
2 (136.24. 1) | Ekthesis |
3 (138. 2. 5) | Diorismus |
4 (138. 6. 1) | |
5 (138. 6. 9) | A.I-39, E.6-4, E.6-23-lemma |
6 (138.13. 4) | A.I-41 |
7 (138.20. 6) | |
8 (140. 1. 9) | E.6-4 |
9 (140. 3. 9) | A.I-41 |
1 (140.10. 1) | Protasis |
2 (140.14. 1) | Ekthesis |
3 (140.20. 3) | Diorismus |
4 (140.22. 1) | |
5 (140.23. 4) | A.I-42 |
6 (142. 2. 3) | |
7 (142. 4. 3) | E.6-4, E.6-22-Conv |
1 (142. 7. 1) | Protasis |
2 (142.12. 1) | Ekthesis |
3 (142.17. 1) | Diorismus |
4 (142.18. 1) | |
5 (142.19. 1) | A.I-43 |
6 (144. 3. 1) | |
7 (144. 5. 1) | E.6-4, E.6-22-Conv |
1 (144. 8. 1) | Protasis |
2 (144.13. 1) | Ekthesis |
3 (144.17. 5) | Diorismus |
4 (144.19. 1) | A.I-44-5 |
5 (144.20. 8) | E.1-30 |
6 (144.21. 3) | A.I-47 |
1 (146. 2. 1) | Protasis |
2 (146.14. 1) | Ekthesis |
3 (146.20. 3) | Diorismus, A.I-11 |
4 (146.23. 1) | A.I-35 |
5 (146.25.10) | E.1-34 |
6 (146.26.12) | E.1-29, E.1-4 |
7 (146.27. 8) | A.I-42 |
8 (148. 2. 5) | |
9 (148. 4. 6) | E.VI-14-cor, E.1-41, E.5-14-am |
10 (148. 6. 7) | E.6-4 |
11 (148.10. 2) | E.6-1 |
12 (148.14. 3) | E.5-16, E.5-14-a |
1 (148.18. 1) | Protasis |
2 (150. 8. 1) | Ekthesis, E.1-3, E.6-12-x |
3 (150.25. 8) | Diorismus |
4 (150.27. 1) | |
5 (150.28. 1) | E.6-2-Dir-eq |
6 (152. 1. 1) | E.5-15 |
7 (152. 3.12) | E.6-4 |
8 (152. 5. 7) | A.I-43, A.III-1 |
9 (152.12. 7) | E.1-15, E.1-41-trap, E.VI-14-cor, E.5-14-a |
10 (152.15. 9) | E.6-4 |
11 (152.18. 2) | E.5-18, E.5-16 |
12 (152.21. 9) | E.6-1, E.6-4 |
13 (154. 1. 2) | E.5-16 |
14 (154. 4. 4) | E.5-14-a |
15 (154. 6.10) | E.1-34 |
1 (154.10. 1) | Protasis |
2 (154.27. 1) | Ekthesis, E.6-12-x |
3 (156. 5. 1) | A.I-30, A.I-50 |
4 (156.10. 1) | Diorismus |
5 (156.12. 1) | |
6 (156.13. 8) | A.I-44-5 |
7 (156.16. 3) | A.I-30, E.1-29, E.1-4 |
8 (156.17. 5) | E.6-4 |
9 (156.20. 3) | A.I-50 |
10 (158. 1. 1) |
1 (158.17. 1) | Protasis |
2 (158.25. 1) | Ekthesis |
3 (160. 5. 1) | E.6-9, E.6-13 |
4 (160. 7.10) | E.6-19-Cor |
5 (160. 9. 1) | E.5-4, E.5-14-a |
6 (160.11. 2) | |
7 (160.12. 9) | E.1-20 |
8 (160.14. 1) | E.1-22, A.I-def-2 |
